A Sınıfı Polimer dergileri
Tübitak UBYT programı kapsamında Institute for Scientific Information (ISI) tarafından yapılan konu sınıflandırmaları kapsamında, 5 yıllık etki faktörleri göz önüne alınarak yapılan sıralamaya göre ilk %25 lik dilime giren “Polymer Science” konulu dergiler aşağıda. Biraz ingilizce biraz türkçe… idare edin artık :)
Listeleme sırasında bir mantık güttüğümü söylemem. Ama 1. dergiyi severim :)
Bütün araştırmacıların aşağı yukarı diğer araştırmacılar tarafından kolayca ulaşabileceği bir dergide yayınlarını yapması sanırım herkes için çok önemlidir. Yeni başlayanlar için buna benzer tablolar yapmakta yarar olduğunu düşünüyorum.
Elsevier tarafından yayınlanan PROGRESS IN POLYMER SCIENCE adlı dergi Polimer bilimi konusunda yayınlanan en “oturaklı” dergi olarak görülmekte. Ayrıca yayınevinin gayet dikkat çekici bir üstünlüğü gözükmekte.
Adında “Polymer” kelimesi geçen dergiler yazının devamında görülmekte…
No |
Dergi Adı |
Dergi Kısa Adı |
ISSN |
1. | REACTIVE & FUNCTIONAL POLYMERS Impact Factor in 2011: 2.546ElsevierThe Journal publishes papers dealing with new ideas and developments in the science and technology of polymers with functional groups that provide specific chemical reactivity or physico-chemical behaviour. The scope covers organic and inorganic functional polymers, acting as reagents, catalysts, carriers of protecting groups, templates, ion-exchangers, selective sorbents, chelating agents, supports for enzymes and cells, and the like. It also includes reactive cross-linkable prepolymers, degradable or bioactive polymers, polymer resists, conducting polymers, and film-forming polymers. | REACT FUNCT POLYM | 1381-5148 |
2. | ADVANCES IN POLYMER SCIENCEImpact Factor in 2010: 6.723; Section “Polymer Science”: Rank 2 of 79SpringerThe series Advances in Polymer Science presents critical reviews of the present and future trends in polymer and biopolymer science including chemistry, physical chemistry, physics and material science. It is addressed to all scientists at universities and in industry who wish to keep abreast of advances in the topics covered. | ADV POLYM SCI | 0065-3195 |
3. | CARBOHYDRATE POLYMERS IF 3,463 2011Elsevier arbohydrate Polymers covers the study and exploitation of carbohydrate polymers which have current or potential industrial application in areas such as food, textiles, paper, wood, adhesives, biodegradables, biorefining, pharmaceuticals, and oil recovery. | CARBOHYD POLYM | 0144-8617 |
4. | EUROPEAN POLYMER JOURNALImpact Factor in 2011: 2.517ElsevierThis journal acts as a medium for the exchange of research in the area of macromolecular substances, both synthetic and natural, and publishes results bearing on the physics or chemistry of polymers. | EUR POLYM J | 0014-3057 |
5. | JOURNAL OF BIOMATERIALS SCIENCE-POLYMER EDITIONImpact Factor in 2010: 1.842BrillThe scope of the journal includes polymers for drug delivery, tissue engineering, large molecules in living organisms like DNA, proteins, and more. | J BIOMAT SCI-POLYM E | 0920-5063 |
6. | JOURNAL OF POLYMER SCIENCE PART A-POLYMER CHEMISTRYImpact Factor: 3.894. 8/79 (Polymer Science)Wileystudies in fundamental organic polymer chemistry | J POLYM SCI POL CHEM | 0887-624X |
7. | PLASMA PROCESSES AND POLYMERSImpact Factor:Wiley interdisciplinary field of low temperature plasma science, covering both experimental and theoretical aspects of fundamental and applied research in materials science, physics, chemistry and engineering in the area of plasma sources and plasma-based treatments. | PLASMA PROCESS POLYM | 1612-8850 |
8. | POLYMERImpact Factor: 3.828Elseveiremphasis on molecular or meso-scale interpretation of data. | POLYMER | 0032-3861 |
9. | POLYMER DEGRADATION AND STABILITYImpact Factor: 2.594ElseveirDeteriorative reactions occur during processing, when polymers are subjected to heat, oxygen and mechanical stress, and during the useful life of the materials when oxygen and sunlight are the most important degradative agencies. | POLYM DEGRAD STABIL | 0141-3910 |
10. | POLYMER REVIEWS2010 Impact Factor: 8.000 Ranking: 2/79 (Polymer Science)Taylor & Francis Group Polymer Reviews publishes topical issues, consisting of invited high quality reviews on topics of current interest in all areas of macromolecular science and engineering. | POLYM REV | 1558-3724 |
11. | POLYMER TESTINGImpact Factor: 2.016Elsevier Polymer Testing provides a forum for developments in the testing of polymers and polymeric products and is hence of interest to those concerned with testing rubbers and plastics in research, in production and in connection with the specification and purchase of products. | POLYM TEST | 0142-9418 |
12. | PROGRESS IN POLYMER SCIENCEImpact Factor: 22.870Elsevier Progress in Polymer Science publishes state-of-the-art overview articles by internationally recognized authorities in polymer science and engineering, one of the fastest growing disciplines. | PROG POLYM SCI | 0079-6700 |
Hi there to every one, the contents existing at this web page are in fact awesome for people knowledge,
well, keep up the good work fellows.